SMILERubber ink - WB
Tyre Marking Inks
SMILERubber ink - WB
Rubber Ink WB Water-Based Tyre Marking Paint
Solvent-free water-based paint for identification lines on green tread rubber after extrusion and before curing.
Technical Data
| Property | Value |
|---|---|
| Chemical composition | Water based coating resin blends |
| Appearance | Thick liquid (6 colours) |
| Characteristics | Solvent-free. |
| Use / dilution | Not required (ready to use) |
| Solid content | ± 34 – 40 % (by colour, see table below) |
| Viscosity | ± 700 – 1300 mPa·s (by colour) |
| Packaging | 5 kg jerrycan |
Variants
| Code | Colour | Appearance | Solid content | Viscosity |
|---|---|---|---|---|
| Rubber ink - WB Green | Green | Green, thick liquid | ± 34 % | ± 700 mPa·s |
| Rubber ink - WB Blue | Blue | Blue, thick liquid | ± 38 % | ± 800 mPa·s |
| Rubber ink - WB Red | Red | Red, thick liquid | ± 38 % | ± 700 mPa·s |
| Rubber ink - WB Yellow | Yellow | Yellow, thick liquid | ± 34 % | ± 700 mPa·s |
| Rubber ink - WB White | White | White, thick liquid | ± 38 % | ± 1300 mPa·s |
| Rubber ink - WB Brown | Brown | Dark brown, thick liquid | ± 40 % | ± 1000 mPa·s |
The technical data sheet (TDS) is shared on request. Tell us your application and target specification; our technical team will help you choose the right grade.