SMILE
Coating Additives
Auxiliary additives for rubber surface coatings and paint formulations.
| Code | Product | Packaging | Description | |
|---|---|---|---|---|
| NOFO HSM - 728 | NOFO HSM-728 Antifoam / Defoamer | 25 kg jerrycan; 180 kg drum | Prevents and breaks foam in water-based emulsion paints, inks and adhesives during production and filling. | Details / Quote → |
| NOFO HSM - 584 | NOFO HSM-584 Antifoam / Defoamer | 25 kg jerrycan; 180 kg drum | High-active defoamer that controls foam in emulsion paints, inks and adhesives. | Details / Quote → |
| NOFO - 118 | NOFO-118 Antifoam / Defoamer | 25 kg jerrycan; 180 kg drum | Liquid that prevents and breaks foam in emulsion paints and water-treatment processes. | Details / Quote → |
| WT 903 | WT 903 Wetting and Dispersing Agent | 30 kg jerrycan | Helps pigments and fillers wet out and disperse evenly in water-based coatings, reducing settling and colour variation. | Details / Quote → |
| WD 96 | WD 96 Wetting and Dispersing Agent | 30 kg jerrycan | Helps pigments and fillers wet out and disperse evenly in water-based coatings, reducing settling and colour variation. | Details / Quote → |
| LA-64 | LA-64 Leveling Agent | 19 kg; 190 kg drum | Lowers surface tension so the coating wets critical substrates; prevents cratering and improves flow, levelling and gloss. | Details / Quote → |
| NOFOAM WB/ NOFO - 1015 | NOFOAM WB / NOFO-1015 Vegetable-Oil Antifoam | 25 kg jerrycan; 180 kg drum | Vegetable-oil-based defoamer for foam control in water treatment and emulsion paint processes. | Details / Quote → |
| Nofo NS 205 | Nofo NS 205 Non-Silicone Antifoam (Paper) | 25 kg jerrycan; 180 kg drum | Controls foam in paper and pulp processes without leaving silicone residues. | Details / Quote → |
| SM Flow 01 | SM Flow 01 Dispersing Agent / Processing Aid | 20 kg / 25 kg bag | Granular processing aid that improves dispersion of fillers and chemicals and eases processing of rubber compounds. | Details / Quote → |
Other SMILE groups