Açıklama
product name:Special phenolic resin series
specification:
| Type | appearance | Solid content@135℃(%) | viscosity@25℃(CP) | moisture(%) | Free phenol(%) | Hot plate gel@210℃(S) |
| WL-T870 | Light yellow liquid | 62.0-64.0 | 50-150 | ≤1.0 | 1.0-2.5 | 300-360 @175 ℃ |
| WL-T872 | 69.0-71.0 | 150-350 | ≤1.0 | ≤1.0 | 190-240 | |
| WL-T880 | 69.0-71.0 | 150-300 | ≤1.0 | 2.0-3.0 | 600-900 | |
| Type | appearance | Softening point(℃) | viscosity@25℃(CP) | Free xylene(%) | Free aniline(%) | Hot plate gel@210℃(S) |
| WL-T872S | Light yellow to reddish brown | 69-79 | —- | ≤1.0 | ≤0.1 | 195-235 |
Application: wl-t870 special phenolic resin, with high thermal stability and excellent flame retardant. It also has good mechanical and electrical properties.
Wl-t872, wl-t880 special phenolic resin, product polymerization shrinkage, can ensure the accuracy of products, with high thermal stability and excellent flame retardant. It also has good mechanical and electrical properties.
Wl-t872s special phenolic resin, this series of products have a relatively low melting viscosity, easy to shape processing, products porosity is low. High carbon residue, high thermal stability and excellent flame retardant. It also has good mechanical and electrical properties.


Değerlendirmeler
Henüz değerlendirme yapılmadı.